Hosts: Local [ 3] Remote [ 2,350]
Traffic: Total [ 33,854,453] Incoming[ 23,834,504] Outgoing[ 10,019,949]
Busiest LOCAL Machines - Traffic (bytes)
IP Address |
IP Name |
Total Traffic |
Incoming |
Outgoing |
137.099.128.020 | bluet.ucc.uconn.edu | 27,611,883 | 23,595,941 | 4,015,942 |
137.099.128.001 |   | 5,866,436 | 0 | 5,866,436 |
137.099.128.054 | d128h54.public.uconn.edu | 376,134 | 238,563 | 137,571 |
Busiest REMOTE Machines - Traffic (bytes)
IP Address |
IP Name |
Total Traffic |
Incoming |
Outgoing |
137.099.029.020 | bellboy.ucc.uconn.edu | 12,192,535 | 11,803,137 | 389,398 |
137.099.020.025 | flax.ims.uconn.edu | 8,176,823 | 7,437,436 | 739,387 |
224.000.000.009 | RIP2-ROUTERS.MCAST.NET | 5,866,436 | 0 | 5,866,436 |
137.099.025.014 | nicky.uconn.edu | 4,212,181 | 2,433,986 | 1,778,195 |
137.099.044.034 | www.ims.uconn.edu | 527,122 | 433,199 | 93,923 |
137.099.024.189 | crow.ucc.uconn.edu | 487,514 | 303,140 | 184,374 |
137.099.024.135 |   | 457,525 | 222,539 | 234,986 |
137.099.110.051 | spf1n1.ucc.uconn.edu | 384,700 | 363,293 | 21,407 |
204.060.042.007 | ptnm-sh3-port7.snet.net | 169,074 | 38,492 | 130,582 |
137.099.024.132 |   | 163,398 | 162,024 | 1,374 |
137.099.201.078 | fatalbert.ucc.uconn.edu | 141,954 | 133,095 | 8,859 |
064.028.067.035 | freshmeat.net | 114,387 | 103,120 | 11,267 |
199.026.178.023 | ernie.winsite.com | 87,317 | 77,463 | 9,854 |
209.207.224.218 | ads.freshmeat.net | 67,908 | 63,556 | 4,352 |
137.099.001.016 | crow.engr.uconn.edu | 47,487 | 43,183 | 4,304 |
137.099.019.065 | mithras.phys.uconn.edu | 47,062 | 34,076 | 12,986 |
199.172.136.045 | standards.ieee.org | 41,391 | 34,099 | 7,292 |
137.099.026.004 | vm.ucc.uconn.edu | 30,720 | 27,428 | 3,292 |
063.162.230.003 |   | 27,614 | 25,890 | 1,724 |
137.099.023.004 |   | 21,032 | 20,124 | 908 |
Possible Incoming-Scan Hosts
IP Address | IP Name | Contacted Hosts |
Possible Outgoing-Scan Hosts
IP Address | IP Name | Contacted Hosts |
137.099.128.020 | bluet.ucc.uconn.edu | 2180 |
137.099.128.001 |   | 1 |